ETCR3520C HV Digital Megohm Insulation Resistance Tester for Cables
Product Functions:
Suitable for insulation resistance testing of cable, motor, generator, transformer, mutual inductor, high voltage switch, arrester
and other large equipment. Insulation resistance measurement (IR); polarization index measurement (PI); dielectric absorption ratio (DAR); ramp test mode (RAMP);Filtered resistance test mode (FR). Voltage test(V); capacity test(uF); current test(nA).
Product Features:
1 .The combination of touch color screen, button and wave band knob, the function perfect can be directly tested with one button,the operation of inquiry record is simple and convenient.
2 .Rich display content which can display on same screen : various test modes and insulation resistance value, output voltage and the voltage of tested object, leakage current, test timing, test time, battery power, operation help, etc.
3 .Double shell structure, firm and durable, protection level IP65.
4 .Large capacity rechargeable lithium battery.
5 .Voltage monitor function, automatically monitor live voltage of the tested object.
6 .Test timer function, automatically record test time.
7 .Automatic discharge function, Instantaneous release the charging charge of the measured object after the test, no need to add the discharge circuit.
8.Store function, automatically store 1000 groups of real-time test data with test date, time and timing.
9 .Upload function, the recorded data can be uploaded to the computer by USB communication cable for data statistical analysis.
Product Specifications:
Power Supply | Rechargeable lithium battery pack 6.2Ah |
Polarization Index Test | Yes |
Dielectric Absorption Ratio Test | Yes |
Ramp Test Mode | The output voltage will sart at 10% of the preset votage and increase in steps of 10% until te preset voltage is reached |
Filtered Resistance Test Mode | 10S、20S、30S、40S(4 selection) |
Voltage Test | Range: AC/DC 0V ~ 1000V;Accuracy: ± 5%rdg ± 3V |
Current Test | Range: 0.01nA ~ 7mA;Accuracy: ± 5%rdg ± 0.5nA |
Capacitance Test | Range: 10nF ~ 25uF;Accuracy: ± 10%rdg ±10nF |
Voltage Monitor | Monitor the voltage of the measured object, and monitor discharge status after test, Forbidden to test when voltage is larger than 36V, protect instrument and operator. |
Test Timer | Automatic record test time,time range: 0s~9999s |
Storage Function | Automatically store the rea-time test data with test date,time and timing, total of 1000 groups |
Upload Function | Upload the stored data to computer with USB communication cable. |
Battery Power Indication | Yes, when battery voltage low will remind to replace the battery |
Automatic Shutdown | After 15 minutes start up will sut down automatically without any operation |
Meter Dimension | 280mm×260mm×160mm |
Meter Weight | 4900g (include battery) |
Test Wire | Red high voltage test wire 1 pcs (with alligator clip 1PCS and hook 1PCS), green test wire 1PCS, black test wire 1PCS |
Protection Level | Close the case IP65; open the case IP40 |
Working Environment | -20℃~ 50℃;80%rh |
Store Environment | -25℃~ 65℃;80%rh |
Insulation Resistance | 50MQ(1000v)(between the test circuit and shell) |
Withstand Voltage | AC 3Kv 50Hz 1min(between the test circuit and shell) |
Suitable Safety Standard | IEC61010-1,IEC61326-1 |
Accessories | Host: 1PCS, high voltage test wire(red): 1PCS, Test wire (green): 1PCS; Test wire (black): 1PCS; Alligator clip: 1PCS; Hook 1PCS;USB communication cable 1PCS; Tool bag: 1PCS |
Technical Specifications | |||
Model | ETCR3520 | ETCR3520B | ETCR3520C |
Rated Voltage | 250v,500v,1000v,2500v,5000v | 250v,500v,1000v,2500v, 5000v,10Kv | 250v,500v,,1000v,2500v,5000v,10Kv,15Kv |
Output Voltage Accuracy | (5%rdg~10%rdg)±10V | (5%rdg~10%rdg)±10V | (5%rdg~ 10%rdg)±10V |
Insulation Resistance Range | 0.50MQ~10.0TQ | 0.50MQ~20.0TQ | 0.50MQ~30.0TQ |
Short Circuit Current | ≥7mA Max | ≥7mA Max | ≥7mA Max |
Rate Voltage | 250V | 500V | 1000V | 2500V | 5000V | 10KV | 15KV | |
Range and Accuracy | ±5% | 50.0GΩ | 100GΩ | 200 GΩ | 500 GΩ | 1.00TΩ | 2.00 TΩ | 3.00TΩ |
±20% | 500GΩ | 1.00TΩ | 2.00 TΩ | 5.00TΩ | 10.0TΩ | 20 .0TΩ | 30.0TΩ | |





Great news, we offer international shipping services and deliver to over 200 countries. The more of you we can reach the happier we are.
Packages will be shipped via a courier service which is dependant on the size and weight of the product. All packages are tracked and you will receive an email with this information when your order has been shipped.
Customs fees are not handled by us so please be aware that when you consent to packages being delivered you may incur custom fees when they arrive.
Delivery timescales depend on the location, please see below our estimated shipping times…
Don’t worry, all orders can be cancelled until the point of shipping. All you need to do to cancel an order it contact us as soon as possible.
We care about you and your customer satisfaction so if you need a refund you can request one no matter what.
If your refund is approved, it will be processed and applied back onto your payment method within 14 working days.
We also offer an exchange service, just contact us as soon as possible and we will take it from there.
Safe. Comfortable. Tested. Trusted.
We source our safety and leisure equipment from a trusted global network of suppliers, and only after a thorough due diligence process. From safety shoes to workwear and accessories, we ensure everything we provide is tested for real-world use, compliant with international safety standards, and ethically produced.
The videos on this page focus on our work with Chinese suppliers to develop safety footwear that’s both protective and comfortable — because we believe the right gear doesn’t just protect you, it helps you perform at your best.