Comparison of Dual-lens Surveillance Camera | ||
Model Name | 8MP Cam | 16MP Cam |
Resolution | 4K 8MP (4608 x 1728) | 16MP(7680 x 2160) |
Image Sensor | 1/2.7″ CMOS sensor | |
Lens | f=3.2mm fixed/F2.0 | f=2.8mm/F1.6 |
Frame rate | Max. 20 FPS | |
Video Format | H.265 | |
Field of view* | H: 180º;V: 60º | H: 180º; V: 55º |
Power supply method | PoE (Power over Ethernet) | |
Power | DC12V/2A & PoE (IEEE 802.3af) | |
Ethernet | One 10M/100Mbps RJ45 | |
Local storage | microSD card slot (Max. 256GB) | |
Number of lenses | Two | |
Night vision | Color night vision(Spotlight: 8pcs/5W/6500K/560 Lumens) | |
30 meters (LED: 6pcs/20mil/850nm) | ||
Audio | With mic & speaker for 2-way audio | |
Zoom | 10X Digital zoom only | |
Smart Alarm | Motion detection; person detection; vehicle detection; animal detection | |
Record Mode | Motion-triggered recording (default); scheduled recording, 24/7 recording | |
Smart home | Google Assistant; Amazon Alexa | |
Remote access & alerts | √ | √ |
Continuous recording | √ | √ |
Time lapse | √ | √ |
Works with Reolink PoE NVR | √ | √ |
Works with Reolink IoT devices | √ | √ |
FTP | √ | √ |
RTSP | √ | √ |
Frame Rate | Main stream: 4fps – 20fps (default: 20fps) Sub stream: 4fps – 20fps (default: 20fps) | |
Code Rate | Mainstream: 3072-10240Kbps (default: 8192kbps) Substream: 256-2045Kbps (default: 1024kbps) | |
Browsers Supported | Edge, Chrome, Firefox, Safari | |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android | |
Protocols & Standards | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | HTTPS, SSL, TCP/IP, UDP, HTTP,IPv4, UPnP, RTSP, RTMP,ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Recommended | Room, courtyard, store, office, restaurant, etc. | |
Temperature | -10℃~+55℃ (14°F~131°F) | |
Humidity | 10%~90% | |
Waterproof | IP66 | IP67 |
Dimension | 195x103x56 mm | |
Weight | 680g | |
Note | *The data on the pages above are obtained under specific test conditions. |
Ultra-Clear Details, Exceptional Image Quality
Featuring two 4K image sensors, this dual-lens camera brings groundbreaking 16MP UHD clarity to you
(The Duo 2 PoE just support 8MP)*The 16MP cam compatible Reolink NVR: Hw_N5MB01, Hw_N6MB01 or Hw_N7MB01 under the latest firmware version for 16MP. But for Hw_H3MB18, Hw_N3MB01 or Hw_N2MB02, previews in 6MP resolution on the monitor UI. Not support the third-party NVR.
Innovative Motion Track
Motion Track, a new feature from Reolink, summarizes 15 seconds of motion events into a single image.
(The 8MP Cam don’t support the motion track)
Smart Detection
Accurately detect person/vehicle/animal movements for you, greatly reducing false alarms.
Customized Motion Zone
Decide which motion zone will be detected. You won’t receive alerts from the areas you have erased.
Dual Warnings
Motion-triggered spotlights and custom siren will be activated to warn off intruders and alert you.
Two-Way Audio
Camera built-in mic and speaker, you can engage in real-time conversation.
Power over Ethernet Tech,Easy Setup
Equipped with crafted mounting brackets, this camera can be easily installed on the ceiling or wall.
See Through the Darkness
Camera features Color/Black & White Night Vision, catering to your diverse preferences.
DIY Your Security System
Build your personalized security setup with a variety of options provided by Reolink.
Remote Camera Access, No Subscription Needed
Supports max.12 devices to live stream at the same time (2 mainstreams & 10 substreams).
Stunning Time-Lapse Videos
Condense an entire day’s events into captivating minutes. Enjoy mesmerizing transformations.
Versatile Storage Options
Camera supports 24/7 continuous, motion-triggered, or scheduled recording. Store footage on a microSD card, Reolink NVR, or FTP server.
Reliable Guardian in Any Weather
*Built to be water resistant, this IP67-rated camera endures extreme weather conditions.
(The 8MP Cam just support IP66 waterproof)