• Image 1
  • Image 2
  • Image 3
  • Image 4
  • Image 5
  • Image 6
  • Image 7
  • Image 8
  • Image 9
  • Image 10
  • Image 11
  • Image 12
  • Image 13
  • Image 14
  • Image 15
  • Image 16

White Female Chef Uniform Restaurant Kitchen Jacket Bakery Kitchen Clothes Hotel Cafe Waiter Cooking Apron Chef's Cap for Men

From £35.99
  • Color:

  • Size:

Buy With Confidence

100% Safe Payment


;

  • Description


    Size Chart
    Unit CM (1cm=0.39 inch) Or (2.54cm=1 inch)(For reference)

    1Measurement In CM

    size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm) Body Height(cm) Body Weight(kg)
    M 45 106 70 165 – 170 50 – 60
    L 46 110 72 170 – 175 60 – 65
    XL 47 114 74 175 – 180 65 – 75
    XXL 48 118 78 180 – 185 75 – 85
    XXXL 49 122 78 185 – 190 85 – 100
    4XL 50 126 80 185 – 195 95 – 110

    2Measurement In Inch

    size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.) Body Height(in.) Body Weight(lb)
    M 17.72 41.73 27.56 64.96 – 66.93 110.23 – 132.28
    L 18.11 43.31 28.35 66.93 – 68.90 132.28 – 143.30
    XL 18.50 44.88 29.13 68.90 – 70.87 143.30 – 165.34
    XXL 18.90 46.46 30.71 70.87 – 72.83 165.34 – 187.39
    XXXL 19.29 48.03 30.71 72.83 – 74.80 187.39 – 220.46
    4XL 19.69 49.61 31.50 72.83 – 76.77 209.44 – 242.50
    Reminder: Due to Different Measurement Methods, The Size Data May Have an Error of 1-3cm, Please Understand

Follow us on:

Please wait...